| Product parameters | Product values und -details |
| Weight (approx.) | 17 g/m + 42 g (scanning head with connector) + 30 g/m cable |
| Grating carrier | Steel tape scale |
| Coefficient of expansion | αtherm ≈ 10 x 10–6 K–1 |
| Grating period | 40 µm |
| Accuracy grades | ±15 µm/m |
| Non-linearity | ±3 µm/m |
| Max. measuring length | 10 000 mm |
| Reference marks | - Standard 50 mm, 200 mm or 400 mm (equidistant)
- Position selectable by customer
- Distance-coded on request
|
| RoHS-conformity | The linear encoders of MS 14 comply with the guideline of the RoHS-directive 2011/65/EU and also with the delegated directive 2015/863/EU on the restriction of the use of certain hazardous substances in electrical and electronic equipment |