MSA 770
Technical data
Model | MSA 770 | MSA 770 | MSA 770 | MSA 770 | MSA 770 |
Interface | 1 Vpp | TTLx5 | TTLx10 | TTLx25 | TTLx50 |
Measuring step | Depending on external interpolation | 1.0 µm | 0.5 µm | 0.2 µm | 0.1 µm |
Signal period | 20 µm | -- | -- | -- | -- |
Integrated interpolation | -- | Times 5 | Times 10 | Times 25 | Times 50 |
Max. velocity | 2.0 ms | 2.0 ms | 1.96 ms | 0.78 ms | 0.78 ms |
Max. output frequency | 100 kHz | -- | -- | -- | -- |
Edge separation amin | -- | 250 ns | 250 ns | 250 ns | 125 ns |
Downloads
Mounting Instructions | |
---|---|
MSA 770 | 2076.52 KB |
3d models | |
---|---|
MSA 770 models step files | 2010.38 KB |
MSA770_ML1040 | 581.64 KB |
MSA770_ML1140 | 581.64 KB |
MSA770_ML120 | 581.31 KB |
MSA770_ML1240 | 581.64 KB |
MSA770_ML170 | 581.32 KB |
MSA770_ML220 | 581.33 KB |
MSA770_ML270 | 581.33 KB |
MSA770_ML320 | 581.36 KB |
MSA770_ML370 | 581.36 KB |
MSA770_ML420 | 581.45 KB |
MSA770_ML470 | 581.45 KB |
MSA770_ML520 | 581.45 KB |
MSA770_ML570 | 581.45 KB |
MSA770_ML620 | 581.45 KB |
MSA770_ML670 | 581.45 KB |
MSA770_ML70 | 581.28 KB |
MSA770_ML720 | 581.45 KB |
MSA770_ML770 | 581.45 KB |
MSA770_ML820 | 581.45 KB |
MSA770_ML870 | 581.45 KB |
MSA770_ML920 | 581.67 KB |
MSA770_ML970 | 581.63 KB |
EC Declaration of conformity | |
---|---|
MSA 7xx- EC declaration of conformity | 531.48 KB |