PRODUCTS
MC 15
Absolute exposed linear encoder
Home > Products > Length Measurement > Exposed Linear Encoders > MC 15
MC 15 |Overview
- Serial interface: EnDat 2.2, BiSS C, Fanuc serial interface
& αi interface, Mitsubishi high speed interface, Panasonic serial interface, Yaskawa serial interface - Avoiding referencing
- Advanced operational safety
- High permissible traversing speed
- Small dimensions
- No mechanical backlash
- Zero frictional force
- Wear-free operation
- Max. measuring length: Steel tape scale 10000 mm
Distribution Austria
RSF Elektronik Ges.m.b.H
MC 15 |Scanning head
Model | AK MC 15 | AK MC 15 B | AK MC 15 F | AK MC 15 M | AK MC 15 P | AK MC 15 Y |
Interface | EnDat 2.2 | BiSS C unidirektional | Fanuc serial interface & αi Interface | Mitsubishi high speed interface | Panasonic serial interface | Yaskawa serial interface |
Version | EnDat 2.2 | BiSS/Cu | Fanuc 05 | Mit03-4, Mit03-2 | Pana02 | YEC07 |
Measuring step | 0.1 µm (100 nm) 0.05 µm (50 nm) | |||||
Calculation Time tcal | ≤ 5 µs | -- | -- | -- | -- | -- |
Clock frequency | ≤ 16 MHz | ≤ 5 MHz or 10 MHz | -- | -- | -- | -- |
Traversing speed | ≤ 600 m/min | |||||
Interpolation error | Approx. ±1 µm | |||||
Electrical connection | Cable, 1 m or 3 m with M12-connector 8-pin or D-sub connector 15-pin | |||||
Voltage supply | DC 3,6 V to 14 V (3.6 V at least required in the scanning head) | |||||
Power consumption | At 3.6 V: ≤ 950 mW At 14 V: ≤ 1050 mW | |||||
Current consumption typ. | At 5 V: 100 mA (without load) | |||||
Vibration | 55 Hz to 2000 Hz ≤ 500 m/s² (EN 60 068-2-6) | |||||
Shock | 6 ms ≤ 1000 m/s² (EN 60 068-2-27) | |||||
Operating temperature | −10 °C to 70 °C | |||||
Storage temperature | −20 °C to 70 °C | |||||
Mass | Scanning head: 12 g (without cable) connecting cable: 22 g/m connector: M12-connector: 15 g D-sub connector 28 g: 28 g |
MC 15 |Graduation carrier
MC 15 Version MK – Steel tape scale with absolute track and adhesive tape
Grating carrier with adhesive tape
MC 15 Version MP – Steel tape scale with absolute track in aluminum carrier with clamping element
Grating carrier with adhesive tape, clamping element bolted
MC 15 Version BK, GK – Glass ceramic resp. glass scale with adhesive tape
Grating carrier with adhesive tape
MC 15 |Accessories
Tape mounting tool TMT Mx 15 MK
Enables a safe and precise mounting of a steel tape scale.
Mounting instructions: TMT Mx 15 MK tape mounting tool or TMT Mx 15 MK-LH tape mounting tool for left handers
PWT 100 / PWT 101
The PWT 100 / PWT 101 is a testing device for checking the function and adjustment of RSF Elektronik encoders. Thanks to its compact dimensions and robust design, the PWT 100 / PWT 101 is ideal for mobile use. A 4.3-inch touchscreen provides for display and operation. For example, for encoders with EnDat interface you can not only display the position value but also export the online diagnosis, shift datums, and perform further inspection functions.
Available functions
The performance range of the PWT 100 / PWT 101 can be expanded by firmware update. Appropriate firmware files that can be imported to the PWT 100 through a memory card (not included in delivery) will be made available at www.heidenhain.de.
MC 15 |Downloads
3d models | |
---|---|
AK_MC15 | 306.56 KB |
Parts_kit_MC15MP_ML100_f60 | 227.22 KB |
Parts_kit_MC15MP_ML2000_f1010 | 722.59 KB |
MB_MC15MK_ML100 | 42.53 KB |
Scale_MC15_BK_ML150 | 51.63 KB |
Scale_MC15_BK_ML500 | 116.98 KB |
Scale_MC15_BK_ML520 | 120.73 KB |
Scale_MC15_BK_ML920 | 195.92 KB |
Scale_MC15_BK_ML1150 | 239.06 KB |
Scale_MC15_GK_ML520 | 120.76 KB |
Scale_MC15_GK_ML2300 | 455.08 KB |
Scale_MC15_GK_ML2640 | 520.08 KB |
EC Declaration of conformity | |
---|---|
MC 15- EC declaration of conformity | 530.43 KB |
Mounting Instructions | |
---|---|
AK MC 15 | 2876.09 KB |
MC 15 MP | 1691.45 KB |
MC 15 GK-BK-NK | 1474.30 KB |
Technical Basics | |
---|---|
Interface Description MCx 15 B | 212.33 KB |
Catalogues | |
---|---|
MC 15 | 1733.25 KB |