PRODUKTE
MSR 15 MBR
Inkrementelle modulare Winkelmessung in Vollkreisausführung
Home > Produkte > Modulare Winkelmessgeräte > MSR 15 MBR
MSR 15 MBR |Überblick
Inkrementelle modulare Winkelmessung in Vollkreisausführung

Inkrementelle modulare Winkelmessgeräte MSR 15 ohne Eigenlagerung werden vornehmlich zur Lage- und Drehzahlregelung elektrischer Antriebe und in der Messtechnik eingesetzt.
- Online Signalstabilisierung
- Anzeige der Signalgüte direkt am Abtastkopf über 3-farbige LED-Funktion
- Permanente Kontrolle der Abtastsignale über den gesamten Messbereich
- Hohe Signalqualität durch Einfeldabtastung
Ansprechpartner - Vertrieb
Vertrieb Österreich
RSF Elektronik Ges.m.b.H
Finden Sie Ihren Ansprechpartner vor Ort
MSR 15 MBR |Technische Daten
Abtastkopf
Gerätetyp | AK MSR 15 1Vss | AK MSR 15 TTLx1u | AK MSR 15 TTLx5 | AK MSR 15 TTLx10 | AK MSR 15 TTLx20 | AK MSR 15 TTLx25 | AK MSR 15 TTLx50 | AK MSR 15 TTLx100 | AK MSR 15 TTLx200 |
Messschritt [°] | Je nach ext. Unterteilung | 360° / (Lines x 4) | 360° / (Lines x 20) | 360° / (Lines x 40) | 360° / (Lines x 80) | 360° / (Lines x 100) | 360° / (Lines x 200) | 360° / (Lines x 400) | 360° / (Lines x 800) |
Schnittstelle | ∿ 1 Vss | TTL | TTL | TTL | TTL | TTL | TTL | TTL | TTL |
Integrierte Interpolation | - | 1fach | 5fach | 10fach | 20fach | 25fach | 50fach | 100fach | 200fach |
Max. Ausgangsfrequenz | 400 kHz | -- | -- | -- | -- | -- | -- | -- | -- |
Flankenabstand amin [ns] | - | 300 | 300 | 300 | 200 | 200 | 100 | 100 | 50 |
Lines = Strichzahl lt. Maßverkörperung |
AK MSR 15 1Vss | AK MSR 15 TTLx1u | AK MSR 15 TTLx5 | AK MSR 15 TTLx10 | AK MSR 15 TTLx10 | AK MSR 15 TTLx25 | AK MSR 15 TTLx50 | AK MSR 15 TTLx100 | AK MSR 15 TTLx200 | ||
Abtastdurchmesser [mm] | Interpolationsabweichung (typisch) | Max. zul. Drehzahl [rpm] | Max. zul. Drehzahl [rpm] | Max. zul. Drehzahl [rpm] | Max. zul. Drehzahl [rpm] | Max. zul. Drehzahl [rpm] | Max. zul. Drehzahl [rpm] | Max. zul. Drehzahl [rpm] | Max. zul. Drehzahl [rpm] | Max. zul. Drehzahl [rpm] |
59,93 | ±1,03" | 5000 | 5000 | 2000 | 1000 | 750 | 600 | 600 | 300 | 300 |
75,06 | ±0,82" | 4000 | 4000 | 1600 | 800 | 600 | 450 | 450 | 240 | 240 |
99,96 | ±0,62" | 3050 | 3050 | 1200 | 600 | 450 | 350 | 350 | 180 | 180 |
103,88 | ±0,59" | 2900 | 2900 | 1150 | 570 | 430 | 340 | 340 | 170 | 170 |
114,17 | ±0,54" | 2650 | 2650 | 1050 | 500 | 400 | 320 | 320 | 160 | 160 |
150,38 | ±0,41" | 2000 | 2000 | 800 | 400 | 300 | 240 | 240 | 120 | 120 |
200,35 | ±0,31" | 1500 | 1500 | 600 | 300 | 220 | 180 | 180 | 90 | 90 |
228,77 | ±0,27" | 1300 | 1300 | 500 | 260 | 200 | 160 | 160 | 80 | 80 |
249,85 | ±0,25" | 1200 | 1200 | 480 | 240 | 180 | 140 | 140 | 70 | 70 |
299,81 | ±0,21" | 1000 | 1000 | 400 | 200 | 150 | 120 | 120 | 60 | 60 |
350,23 | ±0,18" | 870 | 870 | 340 | 170 | 130 | 100 | 100 | 50 | 50 |
Weitere Merkmale des Abtastkopfes | |
Systemgenauigkeit | ±10" |
Elektrischer Anschluss | Kabel, 0,5 m, 1 m oder 3 m mit Sub-D-Stecker 15-polig (Stift) |
Spannungsversorgung | +5 V ±10 % |
Leistungsaufnahme | Max. 880 mW (ohne Last) |
Stromaufnahme | Max. 160 mA (ohne Last) |
Zulässige Vibration | ≤ 150 m/s² (55 bis 2000 Hz) |
Zulässiger Schock | ≤ 750 m/s² (8 ms) |
Zulässige Temperatur | −20 °C bis +70 °C (Lagerung), 0 °C bis +70 °C (Betrieb) |
Masse (ca) | Abtastkopf: 12 g Kabel: 25 g/m Sub-D-Stecker: 28 g |
Maßverkörperung
Gerätetyp | MBR MSR 15 | MBR MSR 15 | MBR MSR 15 | MBR MSR 15 | MBR MSR 15 | MBR MSR 15 | MBR MSR 15 | MBR MSR 15 | MBR MSR 15 | MBR MSR 15 | MBR MSR 15 |
Abtastdurchmesser [mm] | 59,93 | 75,06 | 99,96 | 103,88 | 114,17 | 150,38 | 200,35 | 228,77 | 249,85 | 299,81 | 350,23 |
Strichzahl | 4740 | 5928 | 7884 | 8192 | 9000 | 11 844 | 15 768 | 18 000 | 19 656 | 23 580 | 27 540 |
Trägheit [10-3 kgm2] | ≈ 0,003 | ≈ 0,005 | ≈ 0,012 | ≈ 0,014 | ≈ 0,018 | ≈ 0,041 | ≈ 0,097 | ≈ 0,144 | ≈ 0,188 | ≈ 0,325 | ≈ 0,518 |
Masse [g] | ≈ 2,9 | ≈ 3,6 | ≈ 4,8 | ≈ 5,0 | ≈ 5,5 | ≈ 7,3 | ≈ 9,7 | ≈ 11,0 | ≈ 12,1 | ≈ 14,5 | ≈ 16,9 |
Weitere Merkmale des Stahl-Maßbandrings | |
Gerätetyp | MBR MSR 15: Stahl-Maßbandring |
Systemgenauigkeit | ±10" |
Ausdehnungskoeffizient | Stahl: αtherm ≈ 10 x 10–6 K–1 |
Referenzmarke |
|
MSR 15 MBR |Downloads
Montageanleitungen | |
---|---|
MBR MSR 15 | 1412.13 KB |
AK MSR 15, AK MSS 15 | 2186.32 KB |
3D-Modelle | |
---|---|
AK_MSx15 | 415.31 KB |
MSR15MBR_D103_88_k0 | 18.65 KB |
MSR15MBR_D114_17_k0 | 18.68 KB |
MSR15MBR_D150_38_k0 | 18.65 KB |
MSR15MBR_D200_35_k0 | 18.78 KB |
MSR15MBR_D228_77_k0 | 18.82 KB |
MSR15MBR_D249_85_k0 | 18.82 KB |
MSR15MBR_D299_81_k0 | 18.82 KB |
MSR15MBR_D350_23_k0 | 18.80 KB |
MSR15MBR_D59_93_k0 | 18.65 KB |
MSR15MBR_D75_06_k0 | 18.62 KB |
MSR15MBR_D99_96_k0 | 18.65 KB |
EU-Konformitätserklärungen | |
---|---|
MSR 15- EU-Konformitätserklärung | 533.74 KB |
Prospekte | |
---|---|
MSR 15, MSS 15 | 2347.36 KB |
Montage Video | |
---|---|
MSR MBR 15 | 137634.56 KB |